Medical Insurance for Students in
Students who study in
a. How to Get Medical Insurance
Students from the European Union, from the European Economic Area, or who benefit from an agreement with the Social Security system in
In order to receive health care in one of
The cost of dental treatment is not usually included in these agreements.
Current members of the European Union are:
Countries belonging to the European Economic Area are:
Students who are from countries outside of the European Union will be subject to the regulations in their home country and they must to take out their own private medical insurance, either in their home country or in
Students who would like to contract out health insurance coverage with a Spanish insurance company may do so. Estudiafuera recommends a coverage plan, and will gladly assist students in contracting this plan over the course of their stay.
b. Private Medical Insurance Recommended by Estudiafuera
The EUROPEA travel insurance gives you extensive coverage during your travel or stay abroad. Emergency medical expenses, travel expenses and accidental coverage are included in the package. Coverage may be contracted for a minimum of four weeks and a maximum of one year at a time.
Once coverage has begun, there are no refunds granted.
| MONTHS | WEEKS | PRICES |
| 1 | 4 | 50 € |
| 2 | 8 | 100 € |
| 3 | 12 | 150 € |
| 4 | 16 | 200 € |
| 6 | 24 | 300 € |
| 12 | 48 | 600 € |
| COVERAGE AND AMOUNTS INSURED PER PERSON | Euros |
| LOSS OF / DAMAGE TO LUGGAGE | 151 € |
| ACCIDENTS-For the accidents guarantee, the maximum indemnity in the case of a claim will be of 3.000.000 €, regardless of the number of insured affected. | 3.000.000 € |
| ACCIDENTS COVERAGE: | |
| DEATH | 6.011,00 € |
| PERMANENT DISABILITY | 6.011,00 € |
| ASSISTANCE, 24-hour assistance service: Medical expenses due to illness or accident: insurance covers medical expenses, medicines, hospitalization and treatment in hospital and ambulance if needed: Medical expenses incurred abroad due to an illness or an accident abroad | 60.000 € |
| ADDITIONAL EXPENSES FOR HOTEL BOARD, with medical prescription: 61,00€ per day/up to 610,00 | 610 € |
| REPATRIATION WITH MEDICAL CARE OF INJURED OR ILL PERSONS | Unlimited |
| REPATRIATION OR TRANSPORTATION OF DECEASED: to burial place in | Unlimited |
| TRANSPORT EXPENSES FOR SOMEONE TO ACCOMPANY THE SICK/INJURED PERSON IN CASE OF HOSPITALISATION | Unlimited |
| HOTEL BOARD EXPENSES FOR THE PERSON ACCOMPANYING THE SICK/INJURED PERSON: 61,00€/ per day up to 610,00 | 610 € |
| REPATRIATION OR TRANSPORTATION OF ANOTHER INSURED PERSON | Unlimited |
| RETURN OF THE INSURED IN THE CASE OF A DEATH IN THE INSURED'S IMMEDIATE FAMILY | Unlimited |
